 __      ___             _____ _ _                                  ___       _____                                  _                    
 \ \    / (_)           / ____(_) |                                |__ \     / ____|                 /\             | |                   
  \ \  / / _  ___ ___  | |     _| |_ _   _    ___ __ _ _ __ ___       ) |   | (___   __ _ _ __      /  \   _ __   __| |_ __ ___  __ _ ___ 
   \ \/ / | |/ __/ _ \ | |    | | __| | | |  / __/ _` | '__/ __|     / /     \___ \ / _` | '_ \    / /\ \ | '_ \ / _` | '__/ _ \/ _` / __|
    \  /  | | (_|  __/ | |____| | |_| |_| | | (_| (_| | |  \__ \    / /_     ____) | (_| | | | |  / ____ \| | | | (_| | | |  __/ (_| \__ \
     \/   |_|\___\___|  \_____|_|\__|\__, |  \___\__,_|_|  |___/   |____|   |_____/ \__,_|_| |_| /_/    \_\_| |_|\__,_|_|  \___|\__,_|___/
                                      __/ |                                                                                               
                                     |___/                                                                             By: Birdie ( _F_ )

This mod converts every single car in Vice City and some additional vehicles from GTA III to San Andreas, in the style of GTA SA. In this case,
all vehicles have San Andreas styled followings : 
- Wheels
- License plates
- Lights
- Tuning parts
Also I re-made all logos on vehicles like Bloodring Bangers and Hotring Racers to give them better look and more quality. All cars have custom 
handling lines and colors, based on the original Vice City ones.



HOW TO INSTALL?

There are many ways to replace vehicles in San Andreas, so you can use whichever one you like most. If you haven't done this before, I will 
expain how to do it in a really easy way, using tool called "IMG Manager" by Xmen. Which you can download from his official site  
http://www.x-squares.com/File/i/54/IMG-Manager.aspx or alternatively http://www.gtagarage.com/mods/show.php?id=4052 
or http://gtago.blogspot.com/2012/06/img-manager-by-xmen.html  - Read its readme for installion.

1) Extract "VCcars2SA.rar" to San Andreas root folder, or anywhere you want.
2) Open IMGManager, click "file > open" and select your GTA San Andreas' gta3.img file  (...\Rockstar Games\GTA San Andreas\models\gta3.img)
3) Click "Edit > Import Folder" and browse for "...\VCcars2SA\All cars" click "OK", it asks you what to do next, choose "Replace only" and click Okay.
4) After it finished importing the files click "Edit > Rebuild Archive" (It takes couple of minutes) If it is done, close the program.
5) Now go back to VCcars2SA folder and find "data" and "text" folders. Simply just select and drag them to your San Andreas root folder 
	(...\Rockstar Games\GTA San Andreas\) and allow them to replace the original ones.
6) That's it, you are ready to play!



In case you didn't want to replace all cars, here are handling.dat, carcols.dat, carmods.dat and vehicles.ide lines seperately.

ATTENTION! Only edited lines here!!

handling.dat

LANDSTAL      1700.0 5008.3 2.5 0.0 0.0 -0.3 85 0.75 0.85 0.5 5 160.0 20.0 20.0 4 D 6.2 0.60  0  35.0  1.70  0.08  0.0  0.25  -0.15  0.5  0.25  0.27  0.23  25000  28  500003   1    1   0
BRAVURA       1600.0 2200.0 1.7 0.0 0.3 0.0 70 0.65 0.80 0.52 5 160.0 16.0 10.0 R P 6.20 0.55  0  30.0  1.0  0.10  0.0  0.35  -0.17  0.50  0.0  0.28  0.50  20000  0  800002   1    1   0
BUFFALO       1800.0 4000.0 2.0 0.0 0.20 0.1 70 0.70 0.80 0.53 5 180.0 32.0 10.0 R P 6.10 0.52  0  33.0  1.30  0.10  5.0  0.30  -0.20  0.5  0.40  0.30  0.52  45000  2000  10404005   1    1   0
LINERUN       3800.0 19953.2 5.0 0.0 0.0 -0.2 90 0.95 0.65 0.4 5 120.0 18.0 30.0 R D 8.0 0.30 0 25.0  1.80  0.04  0.0  0.40  -0.20  0.5  0.0  0.65  0.25  35000  6000  200   1    1   2
PEREN         1200.0 3000.0 2.5 0.0 0.1 0.0 70 0.70 0.90 0.48 5 150.0 13.0 20.0 F P 4.17 0.80 0 30.0  1.4  0.1  0.0  0.37  -0.17  0.5  0.0  0.2  0.60  10000  20  2   1    1   0
SENTINEL      1400.0 4000.0 2.2 0.0 0.0 -0.2 75 0.65 0.75 0.5 5 165.0 24.0 10.0 R P 10.17 0.55 0 30.0  1.30  0.13  0.0  0.27  -0.15  0.5  0.3  0.2  0.56  35000  0  400002   1    1   0
FIRETRUK      6500.0 36670.8 3.0 0.0 0.0 0.0 90 0.55 0.8 0.5 5 170.0 22.0 10.0 R D 10.00 0.45 0 27.0  1.2  0.08  0.0  0.47  -0.17  0.5  0.0  0.2  0.26  15000  4098  0   1    1   2
TRASH         5500.0 33187.9 5.0 0.0 0.0 -0.2 90 0.60 0.9 0.5 4 110.0 7.0 30.0 R D 3.17 0.40 0 30.0  1.40  0.06  0.0  0.45  -0.25  0.55  0.0  0.45  0.20  5000  4008  203   1    1   0
STRETCH       2200.0 10000.0 1.8 0.0 0.0 0.0 75 0.60 0.8 0.5 5 180.0 10.0 25.0 F P 10.0 0.40 0 30.0  1.20  0.07  0.0  0.35  -0.15  0.5  0.0  0.2  0.72  40000  282000  10400002   1    1   0
MANANA        1000.0 1400.0 2.8 0.0 0.2 0.0 70 0.80 0.8 0.5 4 160.0 15.0 15.0 F P 8.0 0.80 0 30.0  1.60  0.08  5.0  0.31  -0.11  0.5  0.0  0.26  0.50  9000  0  2   1    1   0
INFERNUS      1600.0 2725.3 1.5 0.0 0.0 -0.25 70 0.70 0.8 0.50 5 240.0 29.0 10.0 4 P 11.0 0.52 0 30.0  1.80  0.19  0.0  0.25  -0.17  0.5  0.4  0.37  0.72  95000  40002004  c04002   1    1   1
VOODOO        1800.0 4411.5 2.0 0.0 -0.1 -0.2 70 0.95 0.80 0.45 5 160.0 23.0 5.0 R P 6.50 0.50 0 30.0  1.60  0.05  0.0  0.30  -0.28  0.5  0.6  0.26  0.36  30000  0  241000a   1    1   0
PONY          2600.0 8666.7 3.0 0.0 0.0 -0.25 80 0.55 0.90 0.50 5 160.0 15.0 25.0 R D 6.0 0.80 0 30.0  2.6  0.07  0.0  0.35  -0.15  0.25  0.0  0.2  0.50  20000  4001  2   1    1   13
MULE          3500.0 14000.0 4.0 0.0 0.0 0.1 80 0.55 0.85 0.46 5 140.0 12.0 20.0 R D 4.5 0.60 0 30.0  2.50  0.11  5.0  0.30  -0.15  0.5  0.0  0.46  0.53  22000  4088  2   1    1   0
CHEETAH       1200.0 3000.0 2.0 0.0 -0.2 -0.2 70 0.80 0.9 0.50 5 230.0 32.0 10.0 R P 11.1 0.48 0 35.0  2.20  0.20  0.0  0.25  -0.16  0.5  0.6  0.40  0.54  105000  c0002004  608001   1    1   1
AMBULAN       2600.0 10202.8 2.5 0.0 0.0 -0.1 90 0.75 0.80 0.47 5 190.0 24.0 10.0 4 D 7.0 0.55 0 35.0  1.40  0.07  0.0  0.40  -0.15  0.5  0.0  0.58  0.33  10000  4001  6   1    1   13
MOONBEAM      2000.0 5848.3 2.8 0.0 0.2 -0.1 85 0.60 0.80 0.50 5 150.0 15.0 15.0 F D 5.5 0.6 0 30.0  1.4  0.1  0.0  0.35  -0.15  0.50  0.0  0.2  0.75  16000  20  2   1    1   0
ESPERANT      1800.0 4350.0 2.0 0.0 0.0 0.0 70 0.55 0.88 0.52 5 160.0 18.0 5.0 R P 3.40 0.60 0 28.0  1.0  0.05  1.0  0.35  -0.18  0.5  0.0  0.36  0.54  19000  40000000  10000001   1    1   0
TAXI          1450.0 4056.4 2.2 0.0 0.3 -0.25 75 0.80 0.75 0.45 5 180.0 19.0 10.0 F P 9.1 0.60 0 35.0  1.4  0.1  0.0  0.25  -0.15  0.50  0.0  0.2  0.51  20000  0  600002   1    1   0
WASHING       1850.0 5000.0 2.2 0.0 0.0 -0.1 75 0.75 0.65 0.52 5 180.0 21.0 10.0 R P 7.5 0.65 0 30.0  1.0  1.20  0.0  0.27  -0.25  0.5  0.35  0.24  0.60  18000  0  10400001   1    1   0
BOBCAT        2000.0 4000.0 2.5 0.0 0.30 0.0 75 0.65 0.85 0.57 5 165.0 17.0 15.0 4 D 8.5 0.5 0 35.0  2.0  0.12  5.0  0.35  -0.29  0.4  0.0  0.26  0.20  26000  40  104006   1    1   0
MRWHOOP       1700.0 4108.3 3.5 0.0 0.0 0.0 85 0.75 0.75 0.5 4 145.0 12.0 50.0 F D 4.17 0.80 0 35.0  1.2  0.1  0.0  0.35  -0.15  0.5  0.0  0.24  0.77  29000  88  2   1    1   0
BFINJECT      800.0 2000.0 4.0 0.0 0.20 0.0 80 0.75 0.85 0.5 4 170.0 35.0 10.0 R P 6.10 0.55 0 35.0  1.30  0.05  5.0  0.33  -0.17  0.50  0.0  0.38  0.40  15000  202900  708200   1    1   25
PREMIER       1400.0 3921.3 1.8 0.0 -0.4 0.0 75 0.75 0.85 0.52 5 190.0 21.0 10.0 F P 9.5 0.6 0 35.0  1.4  0.1  0.0  0.25  -0.15  0.5  0.0  0.2  0.24  25000  40000000  10200008   1    1   0
ENFORCER      4000.0 17333.3 1.8 0.0 0.1 0.0 85 0.55 0.8 0.48 5 170.0 20.0 20.0 R D 5.4 0.45 0 27.0  1.4  0.1  0.0  0.40  -0.25  0.5  0.0  0.32  0.16  40000  4001  0   1    1   13
SECURICA      7000.0 30916.7 1.5 0.0 0.0 0.0 90 0.50 0.7 0.46 5 170.0 8.0 30.0 R D 8.4 0.45 0 27.0  1.20  0.10  0.0  0.35  -0.15  0.5  0.0  0.42  0.35  40000  4001  7   1    1   13
BANSHEE       1400.0 3000.0 2.0 0.0 0.0 -0.25 70 0.75 0.89 0.50 5 200.0 33.0 10.0 R P 11.10 0.52 0 33.0  1.80  0.18  5.0  0.25  -0.18  0.5  0.3  0.30  0.49  45000  2004  600003   1    1   1
BUS           5500.0 33187.9 2.0 0.0 0.0 0.0 90 0.75 0.85 0.40 4 130.0 9.0 50.0 R D 4.17 0.40 0 30.0  1.2  0.07  0.0  0.45  -0.25  0.45  0.0  0.2  0.75  15000  4002  3   1    1   16
BARRACKS      10500.0 61407.5 4.0 0.0 0.0 0.0 90 0.65 0.7 0.47 5 180.0 12.0 25.0 4 D 10.00 0.45 0 27.0  1.2  0.05  0.0  0.47  -0.17  0.5  0.0  0.62  0.26  10000  200809  100002   1    1   2
HOTKNIFE      2150.0 4712.5 2.0 0.0 0.3 0.0 70 0.70 0.75 0.51 5 170.0 25.0 15.0 4 P 6.0 0.54 0 40.0  0.80  0.08  0.0  0.25  -0.26  0.50  0.0  0.25  0.42  10000  40002000  2   1    1   0
CABBIE        1750.0 4351.7 2.9 0.0 0.1 0.05 75 0.75 0.85 0.51 4 160.0 22.0 6.0 R P 7.0 0.44 0 40.0  2.40  0.09  2.0  0.25  -0.15  0.5  0.5  0.2  0.40  10000  0  2   1    1   0
STALLION      1600.0 3921.3 2.0 0.0 0.0 -0.15 70 0.80 0.75 0.55 4 160.0 23.0 5.0 R P 8.17 0.52 0 35.0  1.50  0.1  0.0  0.30  -0.2  0.5  0.0  0.3  0.64  19000  2800  5   1    1   0
RUMPO         2000.0 4901.7 2.4 0.0 0.4 -0.1 85 0.6 0.75 0.52 5 160.0 18.0 15.0 F P 5.5 0.45 0 30.0  1.4  0.05  0.0  0.33  -0.21  0.5  0.0  0.2  0.60  26000  1  2   1    1   13
PACKER        8000.0 48273.3 2.0 0.0 0.0 0.0 90 0.65 0.85 0.35 5 150.0 13.0 5.0 R D 5.7 0.35 0 30.0  1.5  0.04  0.0  0.45  -0.25  0.5  0.0  0.56  0.40  20000  4000  440000   1    1   2
ADMIRAL       1650.0 3851.4 2.0 0.0 0.0 -0.05 75 0.65 0.90 0.51 5 165.0 22.0 8.0 F P 8.5 0.52 0 30.0  1.20  0.15  0.0  0.27  -0.19  0.5  0.55  0.2  0.56  35000  0  400002   1    1   0
FLATBED       8500.0 48804.2 2.5 0.0 0.0 0.3 90 0.70 0.7 0.46 5 150.0 10.0 80.0 R D 10.00 0.45 0 27.0  2.10  0.05  0.0  0.47  -0.11  0.5  0.0  0.62  0.43  10000  801  2   1    1   2
YANKEE        4500.0 18003.7 3.0 0.0 0.0 0.0 80 0.55 0.70 0.48 5 160.0 14.0 40.0 R D 4.5 0.80 0 30.0  1.8  0.12  0.0  0.30  -0.25  0.5  0.0  0.60  0.45  22000  4088  3   1    1   0
GOLFCART      1000.0 1354.2 4.0 0.0 0.0 -0.1 70 0.55 0.85 0.5 3 160.0 15.0 30.0 4 E 13.0 0.50 0 30.0  1.0  0.09  0.0  0.28  -0.13  0.5  0.0  0.26  0.50  9000  1100  8804   1    1   0
TOPFUN        1900.0 6333.3 2.0 0.0 0.0 -0.2 80 0.85 0.70 0.46 5 160.0 15.0 25.0 R D 6.0 0.80 0 30.0  2.20  0.07  2.0  0.35  -0.15  0.4  0.0  0.2  0.43  20000  1  2   1    1   13
GLENDALE      1600.0 4000.0 2.5 0.0 0.0 0.05 75 0.60 0.84 0.52 5 160.0 16.0 15.0 R P 6.2 0.55 0 30.0  1.0  0.10  0.0  0.35  -0.17  0.5  0.5  0.23  0.40  20000  0  10800002   1    1   0
OCEANIC       1900.0 4529.9 2.0 0.0 0.0 0.0 75 0.67 0.75 0.52 5 160.0 16.0 5.0 R P 5.0 0.50 0 30.0  1.0  0.1  0.0  0.35  -0.17  0.5  0.5  0.28  0.45  20000  0  10800002   1    1   0
PATRIOT       2500.0 7968.7 2.5 0.0 0.0 0.0 80 0.70 0.85 0.5 5 170.0 19.0 20.0 4 P 8.17 0.50 0 30.0  1.5  0.10  4.0  0.35  -0.35  0.5  0.0  0.28  0.25  40000  2008  300003   1    1   0
HERMES        1950.0 4712.5 2.0 0.0 0.3 0.0 70 0.70 0.75 0.51 5 160.0 18.0 15.0 F P 3.5 0.60 0 28.0  1.0  0.05  0.0  0.35  -0.20  0.50  0.0  0.25  0.42  19000  40002000  1   1    1   0
SABRE         1700.0 4000.0 2.0 0.0 0.1 0.1 70 0.70 0.80 0.53 4 160.0 24.0 10.0 R P 8.17 0.52 0 35.0  1.50  0.10  5.0  0.30  -0.15  0.5  0.25  0.30  0.52  19000  2000  10000005   1    1   0
WALTON        1850.0 3534.0 2.5 0.0 0.0 0.0 75 0.70 0.70 0.5 4 150.0 14.0 25.0 4 D 6.5 0.5 0 35.0  2.0  0.12  0.0  0.35  -0.18  0.4  0.0  0.26  0.19  26000  40  10000006   1    1   0
REGINA        1500.0 3800.0 2.0 0.0 0.2 0.0 75 0.65 0.85 0.52 4 165.0 16.0 25.0 F P 5.0 0.60 0 30.0  1.20  0.1  0.0  0.27  -0.17  0.5  0.2  0.24  0.48  18000  20  1   1    1   0
COMET         1400.0 2200.0 2.2 0.0 0.1 -0.2 75 0.70 0.9 0.5 5 200.0 28.0 10.0 4 P 11.0 0.45 0 30.0  2.0  0.15  3.0  0.28  -0.16  0.50  0.3  0.25  0.60  35000  40000800  3   1    1   19
BURRITO       1900.0 5000.0 2.5 0.0 0.20 0.0 85 0.60 0.87 0.51 5 150.0 25.0 20.0 R P 8.5 0.45 0 30.0  1.3  0.08  2.0  0.33  -0.25  0.4  0.5  0.2  0.50  26000  1  400001   1    1   13
RANCHER       2500.0 7604.2 2.5 0.0 0.0 -0.35 80 0.70 0.85 0.54 5 170.0 20.0 5.0 4 P 7.0 0.45 0 35.0  1.10  0.10  0.0  0.45  -0.21  0.45  0.3  0.44  0.35  40000  4028  100007   1    1   0
FBIRANCH      3500.0 11156.2 2.2 0.0 0.0 -0.2 80 0.80 0.80 0.52 5 170.0 22.0 5.0 4 P 8.5 0.50 0 30.0  1.10  0.20  0.0  0.34  -0.08  0.5  0.5  0.44  0.30  40000  4028  500003   1    1   0
VIRGO         1700.0 3435.4 2.0 0.0 0.0 -0.1 70 0.70 0.86 0.5 4 160.0 15.0 15.0 R P 7.0 0.50 0 32.0  1.50  0.08  0.0  0.31  -0.15  0.5  0.0  0.26  0.85  9000  40002000  10000002   1    1   0
GREENWOO      1800.0 4000.0 2.5 0.0 0.0 0.0 70 0.70 0.8 0.52 4 160.0 15.0 20.0 R P 5.4 0.60 0 30.0  1.20  0.09  5.0  0.32  -0.16  0.5  0.0  0.22  0.54  19000  0  10000002   1    1   0
HOTRING       1600.0 4500.0 1.4 0.0 0.2 -0.4 70 0.85 0.80 0.48 5 220.0 36.0 5.0 R P 10.0 0.52 0 30.0  1.90  0.13  10.0  0.29  -0.16  0.50  0.60  0.20  0.56  45000  40002004  c00002   1    1   0
SANDKING      2000.0 4000.0 2.2 0.0 0.0 -0.6 80 0.75 0.85 0.5 5 170.0 25.0 10.0 4 P 8.17 0.50 0 30.0  1.8  0.15  0.0  0.35  -0.31  0.5  0.0  0.38  0.35  40000  8  318803   1    1   22
BLISTAC       1000.0 2141.7 2.4 0.0 0.0 -0.10 50 0.85 0.85 0.5 5 200.0 30.0 5.0 F P 11.0 0.45 0 30.0  2.60  0.10  0.0  0.28  -0.14  0.5  0.0  0.25  0.50  35000  c0000000  c00002   1    1   0
BOXVILLE      5500.0 23489.6 3.0 0.0 0.0 0.0 80 0.82 0.70 0.46 5 140.0 14.0 25.0 R D 4.5 0.60 0 30.0  0.9  0.08  0.0  0.25  -0.28  0.40  0.6  0.40  0.40  22000  4009  202   1    1   13
BENSON        3500.0 13865.8 2.3 0.0 0.0 0.10 80 0.75 0.70 0.46 5 140.0 15.0 20.0 R D 4.5 0.60 0 30.0  2.50  0.11  0.0  0.30  -0.15  0.35  0.0  0.46  0.53  22000  4088  2   1    1   0
MESA          1300.0 1900.0 3.0 0.0 0.2 -0.3 85 0.70 0.80 0.50 5 160.0 23.0 15.0 4 D 6.2 0.60 0 35.0  1.6  0.07  0.0  0.32  -0.15  0.35  0.4  0.18  0.30  25000  200840  3   1    1   0
BLOODRA       1600.0 5146.7 2.0 0.0 0.0 0.0 75 0.75 0.70 0.52 5 160.0 26.0 5.0 R P 6.2 0.55 0 35.0  1.0  0.06  3.0  0.35  -0.17  0.5  0.0  0.28  0.30  500  100  10804203   1    1   25
BLOODRB       1600.0 3866.7 2.0 0.0 0.0 0.0 75 0.80 0.70 0.52 5 160.0 26.0 5.0 R P 6.2 0.55 0 35.0  1.0  0.06  0.0  0.35  -0.17  0.5  0.0  0.28  0.30  500  0  800200   1    1   0
SUPERGT       1600.0 2141.7 2.4 0.0 0.0 0.20 50 0.85 0.85 0.5 5 210.0 26.0 5.0 4 P 11.0 0.45 0 30.0  2.60  0.10  0.0  0.28  -0.14  0.5  0.0  0.28  0.50  35000  c0002004  c00002   1    1   0
ELEGANT       1700.0 4000.0 2.2 0.0 0.0 -0.2 75 0.65 0.75 0.5 5 200.0 24.0 10.0 R P 10.0 0.65 0 30.0  1.50  0.13  0.0  0.23  -0.16  0.5  0.50  0.2  0.56  35000  2000  400002   1    1   0
BUCCANEE      1800.0 2500.0 2.0 0.0 -0.2 0.1 70 0.75 0.84 0.53 5 170.0 23.0 15.0 R P 6.20 0.55  0  25.0  1.60  0.05  0.0  0.30  -0.28  0.50  0.0  0.36  0.52  30000  40402000  2410007   1    1   1
FELTZER       1600.0 4500.0 2.5 0.0 0.0 -0.15 75 0.65 0.9 0.5 5 200.0 28.0 25.0 F P 11.0 0.52 0 30.0  1.80  0.20  0.0  0.28  -0.15  0.5  0.4  0.25  0.60  35000  40002800  400002   1    1   19
RANGER        1700.0 4108.3 2.5 0.0 0.0 0.0 85 0.85 0.85 0.51 5 160.0 20.0 5.0 4 D 6.2 0.60 0 35.0  1.7  0.08  0.0  0.25  -0.15  0.5  0.25  0.27  0.23  25000  20  700000   1    1   0
INTRUDER      1700.0 4350.0 2.0 0.0 0.0 0.0 70 0.70 0.8 0.49 5 200.0 24.0 25.0 R P 10.0 0.53 0 30.0  1.50  0.13  0.0  0.23  -0.16  0.50  0.0  0.26  0.54  35000  0  400002   1    1   0
HUNTLEY       2000.0 5000.0 2.5 0.0 0.20 0.0 85 0.60 0.87 0.51 5 170.0 27.0 20.0 4 P 10.50 0.45 0 30.0  1.40  0.14  2.0  0.33  -0.21  0.4  0.5  0.2  0.50  26000  2001  400003   1    1   13
STAFFORD      2700.0 6000.0 2.5 0.0 0.0 0.0 75 0.65 0.92 0.5 5 180.0 16.0 15.0 4 P 10.00 0.40 0 30.0  1.20  0.09  0.0  0.35  -0.15  0.5  0.0  0.2  0.56  40000  2000  400002   1    1   0
POLICE_LA     1600.0 4500.0 2.0 0.0 0.0 0.0 75 0.75 0.85 0.50 5 200.0 28.0 10.0 4 P 11.10 0.53 0 35.0  2.0  0.12  0.0  0.28  -0.17  0.50  0.0  0.2  0.24  25000  40000000  1060000a   1    1   0
POLICE_VG     1600.0 3800.0 2.0 0.0 0.2 0.0 75 0.65 0.85 0.52 5 200.0 25.0 25.0 F P 5.0 0.60 0 30.0  1.20  0.1  0.0  0.27  -0.17  0.5  0.2  0.24  0.48  18000  40000020  10200009   1    1   0
POLRANGER     2500.0 5500.0 2.5 0.0 0.0 0.0 85 0.70 0.85 0.55 5 170.0 25.0 15.0 4 P 8.17 0.50 0 30.0  1.4  0.09  1.0  0.34  -0.34  0.5  0.0  0.27  0.23  25000  40284020  308800   1    1   0
PHOENIX       1400.0 4000.0 2.2 0.0 0.3 -0.15 85 0.7 0.9 0.52 5 200.0 28.0 5.0 R P 11.10 0.52 0 30.0  1.40  0.10  0.0  0.31  -0.25  0.50  0.3  0.25  0.50  45000  2000  e00001   1    1   0
BOXBURG       3500.0 14000.0 4.0 0.0 0.0 0.1 80 0.55 0.85 0.46 5 150.0 15.0 20.0 F D 5.5 0.60 0 30.0  1.40  0.10  5.0  0.35  -0.15  0.5  0.0  0.46  0.53  16000  4088  2   1    1   0

vehicles.ide

400,	landstal, 	landstal, 	car, 		LANDSTAL, 	LANDSTK, 	null,	normal, 	10,	0,	0,		-1, 0.80, 0.80,	0
401, 	bravura, 	bravura, 	car, 		BRAVURA, 	BRAVURA, 	null,	poorfamily,	10, 	0,	0,		-1, 0.7, 0.7,		0
402, 	buffalo, 	buffalo, 	car, 		BUFFALO,	BUFFALO, 	null,	executive, 	10, 	0,	2ff0,		-1, 0.7, 0.7,		0
403, 	linerun, 	linerun, 	car, 		LINERUN, 	LINERUN, 	truck,	worker,	 	6,	0,	0,		-1, 1.1, 1.1,		-1
404, 	peren,		peren, 		car, 		PEREN, 		PEREN,	 	null,	poorfamily,	10, 	0,	0,		-1, 0.66, 0.66,		0
405, 	sentinel, 	sentinel, 	car, 		SENTINEL, 	SENTINL, 	null,	richfamily, 	10, 	0,	0,		-1, 0.7, 0.7,		0
407, 	firetruk, 	firetruk, 	car, 		FIRETRUK, 	FIRETRK, 	truck,	ignore,		10,	0,	0,		-1, 1.0, 1.0,		-1
408, 	trash,		trash,	 	car, 		TRASH, 		TRASHM,		null,	worker,	 	5,	0,	0,		-1, 1.06, 1.06,		-1
409, 	stretch,	stretch, 	car, 		STRETCH, 	STRETCH, 	null,	executive, 	5,	0,	0,		-1, 0.72, 0.72,		0
410, 	manana, 	manana, 	car, 		MANANA, 	MANANA, 	null,	poorfamily,	10, 	0,	0,		-1, 0.70, 0.70,		0
411, 	infernus, 	infernus, 	car, 		INFERNUS, 	INFERNU, 	null,	executive, 	5, 	0,	0,		-1, 0.72, 0.72,		0
412, 	voodoo, 	voodoo, 	car, 		VOODOO, 	VOODOO, 	null,	poorfamily,	10, 	0,	0,		-1, 0.7, 0.7,		0
413, 	pony,		pony,		car, 		PONY, 		PONY, 		van,	worker,		10, 	0,	0,		-1, 0.70, 0.70,		-1
414, 	mule, 		mule, 		car, 		MULE, 		MULE, 		null,	worker, 	10, 	0,	0,		-1, 0.76, 0.76,		-1
415, 	cheetah, 	cheetah, 	car, 		CHEETAH, 	CHEETAH, 	null,	executive, 	5, 	0,	0,		-1, 0.7, 0.7,		0
416, 	ambulan, 	ambulan, 	car, 		AMBULAN, 	AMBULAN, 	van,	ignore,		10,	0,	0,		-1, 0.90, 0.90,	-1
418, 	moonbeam, 	moonbeam, 	car, 		MOONBEAM, 	MOONBM, 	null,	normal,		10, 	0,	0,		-1, 0.7, 0.7,		0
419, 	esperant, 	esperant, 	car, 		ESPERANT, 	ESPERAN, 	null,	normal,		10, 	0,	0,		-1, 0.64, 0.64,		0
420, 	taxi, 		taxi, 		car, 		TAXI, 		TAXI, 		null,	taxi,		10, 	0,	1f10,		-1, 0.7, 0.7,		0
421, 	washing, 	washing, 	car, 		WASHING, 	WASHING, 	null,	richfamily,	10, 	0,	0,		-1, 0.7, 0.7,		0
422, 	bobcat, 	bobcat, 	car, 		BOBCAT, 	BOBCAT, 	null,	worker, 	10, 	0,	0,		-1, 0.7, 0.7,		0
423, 	mrwhoop, 	mrwhoop, 	car, 		MRWHOOP, 	WHOOPEE, 	null,	worker, 	4,	1,	0,		-1, 0.7, 0.7,		-1
424, 	bfinject, 	bfinject, 	car, 		BFINJECT, 	BFINJC,	 	BF_injection,	executive,	6,	0,	0,		-1, 0.90, 0.90,		-1
426, 	premier, 	premier, 	car, 		PREMIER, 	PREMIER,	null,	richfamily,		10,	0,	0,		-1, 0.73 0.73,		0
427, 	enforcer, 	enforcer, 	car, 		ENFORCER, 	ENFORCR, 	van,	ignore,		10,	0,	0,		-1, 0.90, 0.90,	-1
428, 	securica, 	securica, 	car, 		SECURICA, 	SECURI, 	van,	big,	 	4, 	0,	3f10,		-1, 0.95, 0.95,	-1
429, 	banshee, 	banshee, 	car, 		BANSHEE,	BANSHEE, 	null,	executive, 	5, 	0,	0,		-1, 0.70, 0.70,		0
431, 	bus, 		bus,	 	car, 		BUS, 		BUS, 		bus,	normal,	 	5, 	0,	0,		-1, 1.0, 1.0,		-1		
433, 	barracks, 	barracks, 	car, 		BARRACKS, 	BARRCKS, 	truck,	ignore,		4, 	0,	1f10,		-1, 1.2, 1.2,		-1
434, 	hotknife, 	hotknife, 	car, 		HOTKNIFE, 	HOTKNIF, 	null,	executive, 	4, 	0,	0,		-1, 0.70, 0.70,		-1
438, 	cabbie, 	cabbie, 	car, 		CABBIE, 	CABBIE, 	null,	taxi,	 	6, 	0,	1f10,		-1, 0.7, 0.7,		0
439, 	stallion, 	stallion, 	car, 		STALLION, 	STALION, 	null,	poorfamily,	10, 	0,	3210,		-1, 0.7, 0.7,		0
440, 	rumpo, 		rumpo, 		car, 		RUMPO, 		RUMPO, 		van,	poorfamily, 	10,	0,	0,		-1, 0.7, 0.7,		-1
443, 	packer, 	packer, 	car, 		PACKER, 	PACKER, 	truck,	worker,	 	5,	0,	0,		-1, 1.1, 1.1,	-1
445, 	admiral, 	admiral, 	car, 		ADMIRAL, 	ADMIRAL, 	null,	richfamily, 	10,	0,	0,		-1, 0.68, 0.68,		0
455, 	flatbed, 	flatbed, 	car, 		FLATBED, 	FLATBED, 	truck,	worker,		5, 	0,	4fff,		-1, 1.2, 1.2,		-1
456, 	yankee, 	yankee, 	car, 		YANKEE, 	YANKEE, 	null,	worker, 	10, 	0,	0,		-1, 0.84, 0.84,		-1
459,	topfun,		topfun,		car,		TOPFUN,		TOPFUN,		van,	ignore,		1,	0,	0,		-1, 0.7, 0.7,		-1
466, 	glendale, 	glendale, 	car, 		GLENDALE, 	GLENDAL, 	null,	normal,		10, 	0,	0,		-1, 0.7, 0.7,		0
467, 	oceanic, 	oceanic, 	car, 		OCEANIC, 	OCEANIC, 	null,	normal,		10, 	0,	0,		-1, 0.7, 0.7,		0
470,	patriot, 	patriot, 	car, 		PATRIOT, 	PATRIOT, 	null,	ignore,		2,	0,	0,		-1, 0.9, 0.9,	-1
